Skip to content
Send an inquiry WhatsApp ↗
REVIEW EDITION · XINRUI ALUMINUM
5182 Aluminium Coil
Can ends & pull tabs
| Alloy | 5182 |
|---|---|
| Application | Can ends & pull tabs |
| Standard thickness | 0.2–3.0 mm; custom sizes accepted |
| Cold-rolled finished thickness capability | 0.2–3.8 mm |
| Hot-rolling width | 1150–2150 mm |
| Finishing width | 1200–2150 mm |
| Twin-stand equipment | 2000mm |
| Temper / tolerance / order specification | To be confirmed against your application |
The dimensions above describe factory capabilities and standard sizes. Final alloy, temper, width, thickness and tolerance must be confirmed for the order.
Let’s talk can stock.
Share your alloy, dimensions and intended application.
